A Comprehensive Overview of Financial Performance
Financial Results
The financial data of Comperia.pl S.A. includes both consolidated and individual results.
This division allows for a precise analysis of the capital group’s overall performance as well as the financial standing of its individual companies.
Consolidated Data
Provides a complete financial overview of the entire capital group, incorporating the results of all entities within its structure.
Individual Data
Includes detailed information on the operations of specific companies within the group, enabling an assessment of their individual operational efficiency.
Financial Data - Consolidated
Data in thousand PLN | ||||||
---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | ||
Net Revenue from Sales | ——————— 23 587 | ——————— 38 513 | ——————— 44 098 | ——————— 44 274 | ——————— 49 665 |
|
Operating Expenses | 22 743 | 24 966 | 30 024 | 44 977 | 56 300 | |
EBITDA | 2 010 | 6 575 | 8 007 | 1 727 | 3 122 | |
Net Profit | 1 201 | 3 802 | 5 108 | -577 | -653 | |
Depreciation | 1 018 | 1 725 | 1 583 | -2 190 | 3 339 | |
Fixed Assets | 7 500 | 9 733 | 13 272 | 15 552 | 13 668 | |
Current Assets | 8 022 | 12 949 | 12 615 | 8 913 | 10 097 | |
Total Assets | 15 522 | 22 682 | 25 887 | 24 465 | 23 765 | |
Equity | 10 865 | 14 668 | 17 838 | 17 261 | 16 319 | |
Short-Term Liabilities | 4 490 | 6 250 | 6 665 | 6 165 | 6 465 | |
Long-Term Liabilities | 167 | 1 764 | 1 384 | 1 039 | 981 | |
Net Cash Flow from Operating Activities | 1 717 | 4 616 | 4 047 | 1 948 | -2 238 | |
Net Cash Flow from Investing Activities | -1 284 | -2 159 | -4 400 | -4 217 | 5 804 |
|
Net Cash Flow from Financing Activities | 489 | 604 | -2 378 | -525 | -1 748 | |
Total Net Cash Flow | ——————— 921 | ——————— 1 852 | ——————— -2 731 | ——————— -2 794 | ——————— -1 817 |
|
——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— |
Financial Data - Individual
Individual Data | Data in thousand PLN | |||||
---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | ||
Net Revenue from Sales | ——————— 23 587 | ——————— 38 513 | ——————— 44 098 | ——————— 31 231 | ——————— 33 576 |
|
Operating Expenses | 22 743 | 24 966 | 30 024 | 32 103 | 40 152 | |
EBITDA | 2 010 | 6 575 | 8 007 | 1 554 | 2 558 | |
Net Profit | 1 201 | 3 802 | 5 108 | -726 | -230 | |
Depreciation | 1 018 | 1 725 | 1 583 | 2 190 | 2 736 | |
Fixed Assets | 7 500 | 9 733 | 13 272 | 30 721 | 29 184 | |
Current Assets | 8 022 | 12 949 | 12 615 | 8 627 | 9 567 | |
Total Assets | 15 522 | 22 682 | 25 887 | 39 348 | 38 751 | |
Equity | 10 865 | 14 668 | 17 838 | 33 031 | 32 144 | |
Short-Term Liabilities | 4 490 | 6 250 | 6 665 | 5 279 | 5 627 | |
Long-Term Liabilities | 167 | 1 764 | 1 384 | 1 038 | 981 | |
Net Cash Flow from Operating Activities | 1 717 | 4 616 | 4 047 | 1 874 | -2 766 | |
Net Cash Flow from Investing Activities | -1 284 | -2 159 | -4 400 | -3 976 | 6 026 | |
Net Cash Flow from Financing Activities | 489 | 604 | -2 378 | -526 | -1 748 | |
Total Net Cash Flow | ——————— 921 | ——————— 1 852 | ——————— -2 731 | ——————— -2 629 | ——————— 1 511 |
|
——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— |
Financial Efficiency in Numbers
Profitability Ratios
The analysis of profitability ratios allows for assessing a company's ability to generate profits and efficiently manage its capital.
These are key metrics for investors and financial analysts.
Operating Profitability Ratios
Evaluate the efficiency of operational activities and the company’s ability to generate income at different levels of the income statement.
Return on Equity (ROE) and Return on Assets (ROA)
Measure how effectively the company utilizes its own capital and assets to maximize shareholder value.
Profitability Ratios - Consolidated
Selected Financial Data from the Profit and Loss Statement | |||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | ||
Profitability from Core Operations | ——————— 12,59% | ——————— 14,57% | ——————— -5,12% | ——————— 0,44% |
|
EBITDA Profitability | 17,07% | 18,16% | 0,12% | 6,29% | |
Operating Profitability (EBIT Margin) | 12,59% | 14,57% | -5,12% | -0,63% | |
Net Profit Margin | 9,87% | 11,58% | -4,63% | -1,19% | |
Return on Equity (ROE) | 26,17% | 28,64% | -7,92% | -2,50% | |
Return on Assets (ROA) | 17,23% | 19,73% | -11,22% | -3,63% | |
——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— |
Profitability Ratios - Individual
Selected Financial Data from the Profit and Loss Statement | |||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | ||
Profitability from Core Operations | ——————— 12,59% | ——————— 14,57% | ——————— -5,12% | ——————— 0,44% |
|
EBITDA Profitability | 17,07% | 18,16% | 0,12% | 6,29% | |
Operating Profitability (EBIT Margin) | 12,59% | 14,57% | -5,12% | -0,63% | |
Net Profit Margin | 9,87% | 11,58% | -4,63% | -1,19% | |
Return on Equity (ROE) | 26,17% | 28,64% | -7,92% | -2,50% | |
Return on Assets (ROA) | 17,23% | 19,73% | -11,22% | -3,63% | |
——————— ——————— | ——————— ——————— | ——————— ——————— | ——————— ——————— |
Comperia Group is a leader in providing reliable financial data and analysis for investors.
Learn More →Comperia.pl S.A.
13 Konstruktorska Street, 02-673 Warsaw, Poland
22 642 91 19
NIP: 951-220-98-54
Get the Latest Company News.